Skip to main content
RM15 OFF (MIN SPEND RM299), CODE : EIDUP15 | RM35 OFF (MIN SPEND RM599), CODE : EIDUP35 | RM75 OFF (MIN SPEND RM999), CODE: EIDUP75

Zeve Trousers Size Chart


Size (inch) 29 30 32 34 36 38 40
Hip Line (cm) 92 94 98 102 108 110 114
Front (cm) 27 28 28.5 28.5 29 30 30
Behind (cm) 40 41 42 42 43 44 44
Knee (cm) 19 19.5 20 21 21 21.5 22
Leg Opening (cm) 17 17.8 18 18.5 19 19.5 20
Length (cm) 97 97 98 99 99 99 99

Your Cart

Your cart is currently empty.
Click here to continue shopping.